




**  OFFICIAL CANVASS  **                                                                            11-28-94  17:09     PAGE   1
                                         SAN DIEGO COUNTY - GENERAL ELECTION                      
                                                    NOVEMBER 8, 1994                              

GOVERNOR                                                                                                                            

                                  .                                                                                                 

                                  \   M               L               B               W               R                             
                                   \   C               A               R               I               I                            
                                    \                                   O               L               D                           
                                     \   C               R               W               S               E                          
                                      \   R               I               N               O               R                         
                           B           \   E               V                               N                                        
                    R       L       T   \   A               A                                                                       
                     E       T       U   \   D                                                                                      
                      G       S       R   \   Y                                                                                     
                                       N   \                                                                                        
                        V       C           \                                                                                       
                         T       A       O   \   A               P               D               R               L                  
                          R       S       U   \   /               &               E               E               I                 
                           S       T       T   \   I       %       F       %       M       %       P       %       B       %        

RANCHO BERNAR 105000   1,097     495    45.1       2      .4                     154    31.4     334    68.2                        
RANCHO BERNAR 105020     860     345    40.1       2      .6                      78    23.2     251    74.7       5     1.5        
RANCHO BERNAR 105040     520     253    48.7                       2      .8      70    27.8     174    69.0       6     2.4        
RANCHO BERNAR 105050     599     285    47.6       1      .4       1      .4      64    22.9     213    76.3                        
RANCHO BERNAR 105100   1,030     492    47.8       6     1.2       2      .4     122    25.3     343    71.2       9     1.9        
RANCHO BERNAR 105110     537     301    56.1       2      .7       1      .3      51    17.1     239    80.2       5     1.7        
RANCHO BERNAR 105120     609     297    48.8       1      .3                      71    24.8     214    74.8                        
RANCHO BERNAR 105130     428     173    40.4       2     1.2                      41    24.1     126    74.1       1      .6        
RANCHO BERNAR 105380     991     380    38.3       4     1.1       3      .8      91    24.2     268    71.3      10     2.7        
RANCHO BERNAR 105390   1,034     486    47.0       1      .2       1      .2     103    21.9     365    77.5       1      .2        
RANCHO BERNAR 105410   1,146     443    38.7       2      .5       2      .5     109    24.9     321    73.5       3      .7        
RANCHO BERNAR 105420   1,053     371    35.2       1      .3                      88    24.4     265    73.6       6     1.7        
RANCHO BERNAR 105430     928     401    43.2       3      .8       1      .3      93    23.8     290    74.4       3      .8        
RANCHO BERNAR 105440     814     312    38.3       4     1.3       4     1.3      81    26.1     218    70.3       3     1.0        
RANCHO BERNAR 105450   1,052     483    45.9       2      .4       1      .2     104    21.9     365    76.8       3      .6        
RANCHO BERNAR 105600     571     262    45.9       4     1.6       1      .4      57    22.1     195    75.6       1      .4        
RANCHO BERNAR 105800     882     379    43.0                                      69    18.5     299    80.2       5     1.3        
RANCHO BERNAR 105910     353     168    47.6       1      .6                      27    16.3     136    81.9       2     1.2        
RANCHO BERNAR 106000   1,002     448    44.7       4      .9       2      .5      97    22.1     333    75.9       3      .7        
RANCHO BERNAR 106100     976     426    43.6       7     1.7                      85    20.6     315    76.5       5     1.2        
RANCHO BERNAR 106130     798     305    38.2       3     1.0                      71    23.5     226    74.8       2      .7        
RANCHO BERNAR 106200     933     385    41.3       2      .5       1      .3      87    23.4     280    75.3       2      .5        
RANCHO BERNAR 106400     742     309    41.6      11     3.6                      90    29.4     199    65.0       6     2.0        
RANCHO BERNAR 106420     895     410    45.8       1      .2       1      .2      94    23.2     303    74.6       7     1.7        
RANCHO BERNAR 106430   1,053     414    39.3       7     1.7       6     1.5     102    25.3     282    70.0       6     1.5        
RANCHO BERNAR 106440     512     288    56.3       2      .7                      69    24.5     209    74.1       2      .7        
RANCHO BERNAR 106490   1,190     469    39.4       9     2.0       3      .7     130    28.4     312    68.1       4      .9        
RANCHO BERNAR 106500     685     352    51.4       4     1.2       1      .3     108    31.5     226    65.9       4     1.2        
RANCHO BERNAR 106520   1,020     372    36.5       7     1.9       4     1.1      81    22.4     261    72.1       9     2.5        
RANCHO BERNAR 106530   1,134     434    38.3       5     1.2       7     1.6     123    28.8     281    65.8      11     2.6        
RANCHO BERNAR 106550   1,244     601    48.3       3      .5                     146    24.7     433    73.4       8     1.4        
RHO PENASQUIT 110000   1,150     513    44.6       6     1.2       1      .2     153    30.1     342    67.2       7     1.4        
RHO PENASQUIT 110010     853     415    48.7       4     1.0       1      .2     112    27.5     285    70.0       5     1.2        





**  OFFICIAL CANVASS  **                                                                            11-28-94  17:09     PAGE   2
                                         SAN DIEGO COUNTY - GENERAL ELECTION                      
                                                    NOVEMBER 8, 1994                              

GOVERNOR                                                                                                                            

                                  .                                                                                                 

                                  \   M               L               B               W               R                             
                                   \   C               A               R               I               I                            
                                    \                                   O               L               D                           
                                     \   C               R               W               S               E                          
                                      \   R               I               N               O               R                         
                           B           \   E               V                               N                                        
                    R       L       T   \   A               A                                                                       
                     E       T       U   \   D                                                                                      
                      G       S       R   \   Y                                                                                     
                                       N   \                                                                                        
                        V       C           \                                                                                       
                         T       A       O   \   A               P               D               R               L                  
                          R       S       U   \   /               &               E               E               I                 
                           S       T       T   \   I       %       F       %       M       %       P       %       B       %        

RHO PENASQUIT 110020   1,200     460    38.3       5     1.1       4      .9     141    31.2     283    62.6      19     4.2        
RHO PENASQUIT 110050     891     273    30.6       4     1.5       1      .4      83    31.1     177    66.3       2      .7        
