




**  OFFICIAL CANVASS  **                                                                            11-13-95  09:52     PAGE   1
                                                   CITY OF SAN DIEGO                              
                                                 CONSOLIDATED ELECTION                            
                                               Tuesday, November 7, 1995                          

CITY OF SAN DIEGO                                                                                                                   

                                       2nd CITY COUNCIL DISTRICT                                                                    

                           B           \                                                                                            
                    R       L       T   \                                                                                           
                     E       T       U   \   S                                                                                      
                      G       S       R   \   E                                                                                     
                                       N   \   Y                                                                                    
                        V       C           \   M               W                                                                   
                         T       A       O   \   O               E                                                                  
                          R       S       U   \   U               A                                                                 
                           S       T       T   \   R       %       R       %                                                        

PACIFIC BEACH 221200     935      96    10.3      37    39.8      56    60.2                                                        
PACIFIC BEACH 222400     920      80     8.7      28    42.4      38    57.6                                                        
PACIFIC BEACH 222700   1,061     216    20.4      69    34.2     133    65.8                                                        
PACIFIC BEACH 223100     967      98    10.1      47    50.5      46    49.5                                                        
PACIFIC BEACH 223300     690      44     6.4      20    45.5      24    54.5                                                        
PACIFIC BEACH 223500     564      28     5.0      13    46.4      15    53.6                                                        
PACIFIC BEACH 223700     985      92     9.3      31    35.2      57    64.8                                                        
PACIFIC BEACH 224510     787      58     7.4      26    46.4      30    53.6                                                        
PACIFIC BEACH 224600     858     100    11.7      38    40.4      56    59.6                                                        
PACIFIC BEACH 224700   1,352     126     9.3      51    42.1      70    57.9                                                        
PACIFIC BEACH 224810   1,286     168    13.1      79    48.2      85    51.8                                                        
PACIFIC BEACH 225300     821      80     9.7      32    41.0      46    59.0                                                        
PACIFIC BEACH 225400     924     136    14.7      70    56.5      54    43.5                                                        
PACIFIC BEACH 225410     833     105    12.6      55    52.9      49    47.1                                                        
PACIFIC BEACH 225700     562     106    18.9      32    32.7      66    67.3                                                        
PACIFIC BEACH 225900     963      62     6.4      23    40.4      34    59.6                                                        
PACIFIC BEACH 226000     857     116    13.5      49    42.2      67    57.8                                                        
MISSION BAY   230210     991      94     9.5      35    38.9      55    61.1                                                        
MISSION BAY   230310     754      64     8.5      45    70.3      19    29.7                                                        
MISSION BAY   230500     504      28     5.6      12    52.2      11    47.8                                                        
MISSION BAY   230900     718     162    22.6      58    38.9      91    61.1                                                        
MISSION BAY   231200     790     124    15.7      64    54.7      53    45.3                                                        
OCEAN BEACH   235000   1,143     108     9.4      54    50.0      54    50.0                                                        
OCEAN BEACH   235300   1,545     140     9.1      62    47.0      70    53.0                                                        
OCEAN BEACH   235490     965     106    11.0      44    41.9      61    58.1                                                        
OCEAN BEACH   235520   1,083     121    11.2      45    38.8      71    61.2                                                        
OCEAN BEACH   236300   1,055     108    10.2      47    44.8      58    55.2                                                        
OCEAN BEACH   236310     739     131    17.7      53    41.1      76    58.9                                                        
OCEAN BEACH   236400     805     159    19.8      60    38.5      96    61.5                                                        
OCEAN BEACH   237100     735      85    11.6      33    40.2      49    59.8                                                        
OCEAN BEACH   237200   1,052     212    20.2      87    41.8     121    58.2                                                        
OCEAN BEACH   237610     663     184    27.8      76    42.5     103    57.5                                                        
OCEAN BEACH   237700     905     224    24.8      68    41.7      95    58.3                                                        
OCEAN BEACH   238300     943     137    14.5      57    42.2      78    57.8                                                        
OCEAN BEACH   238800     876      81     9.2      38    47.5      42    52.5                                                        
MIDWAY OLD TO 240000     373     119    31.9      41    36.3      72    63.7                                                        
MIDWAY OLD TO 240100     914      96    10.5      37    39.4      57    60.6                                                        





**  OFFICIAL CANVASS  **                                                                            11-13-95  09:52     PAGE   2
                                                   CITY OF SAN DIEGO                              
                                                 CONSOLIDATED ELECTION                            
                                               Tuesday, November 7, 1995                          

CITY OF SAN DIEGO                                                                                                                   

                                       2nd CITY COUNCIL DISTRICT                                                                    

                           B           \                                                                                            
                    R       L       T   \                                                                                           
                     E       T       U   \   S                                                                                      
                      G       S       R   \   E                                                                                     
                                       N   \   Y                                                                                    
                        V       C           \   M               W                                                                   
                         T       A       O   \   O               E                                                                  
                          R       S       U   \   U               A                                                                 
                           S       T       T   \   R       %       R       %                                                        

MIDWAY OLD TO 240110     930     102    11.0      31    31.6      67    68.4                                                        
MIDWAY OLD TO 240210     747      81    10.8      30    40.0      45    60.0                                                        
MIDWAY OLD TO 240500     784     119    15.2      53    49.1      55    50.9                                                        
MIDWAY OLD TO 245000     639     170    26.6      75    46.6      86    53.4                                                        
MIDWAY OLD TO 245200     949     168    17.7      77    47.5      85    52.5                                                        
MISSION HILLS 250000   1,059     190    17.9      67    36.4     117    63.6                                                        
MISSION HILLS 250300   1,110     240    21.6      86    38.7     136    61.3                                                        
MISSION HILLS 251000     945     174    18.4      76    45.2      92    54.8                                                        
MISSION HILLS 251300     967     157    16.2      62    41.1      89    58.9                                                        
MISSION HILLS 251600     770     128    16.6      57    49.1      59    50.9                                                        
MISSION HILLS 251610     935     122    13.0      55    46.2      64    53.8                                                        
MISSION HILLS 251910     835     184    22.0      78    44.1      99    55.9                                                        
HILLCREST     255000     888      93    10.5      47    50.5      46    49.5                                                        
HILLCREST     255900   1,136      88     7.7      48    58.5      34    41.5                                                        
HILLCREST     256700   1,052     186    17.7      89    48.9      93    51.1                                                        
HILLCREST     258200     840      91    10.8      41    47.1      46    52.9                                                        
MIDDLETOWN    315310     753      54     7.2      17    31.5      37    68.5                                                        
MIDDLETOWN    316600     762      37     4.9      18    48.6      19    51.4                                                        
MIDDLETOWN    316900     848     101    11.9      45    45.0      55    55.0                                                        
LOMA PORTAL   325000     563     174    30.9      83    54.2      70    45.8                                                        
LOMA PORTAL   325300   1,032     217    21.0      82    40.6     120    59.4                                                        
LOMA PORTAL   325310     834     202    24.2      82    41.6     115    58.4                                                        
LOMA PORTAL   325510   1,023     147    14.4      75    59.1      52    40.9                                                        
LOMA PORTAL   325800   1,045     159    15.2      44    28.6     110    71.4                                                        
LOMA PORTAL   326200     760     214    28.2      99    47.6     109    52.4                                                        
LOMA PORTAL   326300     810     212    26.2      98    49.7      99    50.3                                                        
LOMA PORTAL   326910     823     133    16.2      59    46.1      69    53.9                                                        
LOMA PORTAL   327200     858     233    27.2     116    54.0      99    46.0                                                        
LOMA PORTAL   327800     916     275    30.0     111    42.4     151    57.6                                                        
LA PLAYA      330100   1,147     300    26.2      94    36.7     162    63.3                                                        
LA PLAYA      330200     966     278    28.8     104    40.0     156    60.0                                                        
LA PLAYA      330500     920     326    35.4      92    28.8     228    71.3                                                        
LA PLAYA      330900     990     199    20.1      60    31.6     130    68.4                                                        
LA PLAYA      331300     497     125    25.2      41    35.0      76    65.0                                                        
LA PLAYA      331500     719     206    28.7      57    28.9     140    71.1                                                        
LA PLAYA      331700     895     161    18.0      65    47.4      72    52.6                                                        
LA PLAYA      331900   1,151     256    22.2      76    34.7     143    65.3                                                        





**  OFFICIAL CANVASS  **                                                                            11-13-95  09:52     PAGE   3
                                                   CITY OF SAN DIEGO                              
                                                 CONSOLIDATED ELECTION                            
                                               Tuesday, November 7, 1995                          

CITY OF SAN DIEGO                                                                                                                   

                                       2nd CITY COUNCIL DISTRICT                                                                    

                           B           \                                                                                            
                    R       L       T   \                                                                                           
                     E       T       U   \   S                                                                                      
                      G       S       R   \   E                                                                                     
                                       N   \   Y                                                                                    
                        V       C           \   M               W                                                                   
                         T       A       O   \   O               E                                                                  
                          R       S       U   \   U               A                                                                 
                           S       T       T   \   R       %       R       %                                                        

CENTRE CITY   340200     968     128    13.2      53    46.5      61    53.5                                                        
CENTRE CITY   340210   1,198     152    12.7      64    44.8      79    55.2                                                        
CENTRE CITY   340600   1,337      54     4.0      26    49.1      27    50.9                                                        
CENTRE CITY   340800     972      44     4.5      23    54.8      19    45.2                                                        
CENTRE CITY   341600   1,506      95     6.3      39    42.4      53    57.6                                                        
NESTOR        385000     456      26     5.7       4    16.7      20    83.3                                                        
NESTOR        385010   1,191     102     8.6      37    38.9      58    61.1                                                        
NESTOR        385300   1,021     127    12.4      38    30.6      86    69.4                                                        
NESTOR        385750     641      68    10.6      27    39.7      41    60.3                                                        
DECL AV       888001       5       2    40.0       1    50.0       1    50.0                                                        
RSQTD AV      999001           4,863           2,225    47.0   2,514    53.0                                                        





**  OFFICIAL CANVASS  **                                                                            11-13-95  09:52     PAGE   4
                                                   CITY OF SAN DIEGO                              
                                                 CONSOLIDATED ELECTION                            
                                               Tuesday, November 7, 1995                          

CITY OF SAN DIEGO                                                                                                                   

                                       2nd CITY COUNCIL DISTRICT                                                                    

                           B           \                                                                                            
                    R       L       T   \                                                                                           
                     E       T       U   \   S                                                                                      
                      G       S       R   \   E                                                                                     
                                       N   \   Y                                                                                    
                        V       C           \   M               W                                                                   
                         T       A       O   \   O               E                                                                  
                          R       S       U   \   U               A                                                                 
                           S       T       T   \   R       %       R       %                                                        

TOTAL                 75,111  16,157    21.5   6,743    43.8   8,642    56.2                                                        
POLLS                 75,106  11,292    15.0   4,517    42.4   6,127    57.6                                                        
DECLARED AV                5       2    40.0       1    50.0       1    50.0                                                        
REQUESTED AV                   4,863           2,225    47.0   2,514    53.0                                                        
2ND S D CITY COUNCIL  75,111  16,157    21.5   6,743    43.8   8,642    56.2                                                        





**  OFFICIAL CANVASS  **                                                                            11-13-95  09:52     PAGE   5
                                                   CITY OF SAN DIEGO                              
                                                 CONSOLIDATED ELECTION                            
                                               Tuesday, November 7, 1995                          

JULIAN UNION HIGH SCHOOL DISTRICT                                                                                                   

                                       PROP A - $2,500,000 SCHOOL IMPROVEMENT BOND (Req. 2/3)                                       

                           B           \                                                                                            
                    R       L       T   \                                                                                           
                     E       T       U   \                                                                                          
                      G       S       R   \                                                                                         
                                       N   \                                                                                        
                        V       C           \                                                                                       
                         T       A       O   \   Y                                                                                  
                          R       S       U   \   E               N                                                                 
                           S       T       T   \   S       %       O       %                                                        

SHELTER VALLE 566500     203      68    33.5      32    48.5      34    51.5                                                        
JULIAN        567030     751     258    34.4     170    68.0      80    32.0                                                        
JULIAN        567090     858     296    34.5     170    59.4     116    40.6                                                        
DECL AV       888002     710     381    53.7     270    73.8      96    26.2                                                        
RSQTD AV      999002             300             199    68.4      92    31.6                                                        





**  OFFICIAL CANVASS  **                                                                            11-13-95  09:52     PAGE   6
                                                   CITY OF SAN DIEGO                              
                                                 CONSOLIDATED ELECTION                            
                                               Tuesday, November 7, 1995                          

JULIAN UNION HIGH SCHOOL DISTRICT                                                                                                   

                                       PROP A - $2,500,000 SCHOOL IMPROVEMENT BOND (Req. 2/3)                                       

                           B           \                                                                                            
                    R       L       T   \                                                                                           
                     E       T       U   \                                                                                          
                      G       S       R   \                                                                                         
                                       N   \                                                                                        
                        V       C           \                                                                                       
                         T       A       O   \   Y                                                                                  
                          R       S       U   \   E               N                                                                 
                           S       T       T   \   S       %       O       %                                                        

TOTAL                  2,522   1,303    51.7     841    66.8     418    33.2                                                        
POLLS                  1,812     622    34.3     372    61.8     230    38.2                                                        
DECLARED AV              710     381    53.7     270    73.8      96    26.2                                                        
REQUESTED AV                     300             199    68.4      92    31.6                                                        
JULIAN HIGH SCHOOL     2,522   1,303    51.7     841    66.8     418    33.2                                                        
