Urnas Oficiales para Entrega de Boletas
4 de Noviembre de 2025, Elección Especial
| Alpine - 91901 | ||
| Alpine Branch Library | 1752 Alpine Blvd | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Bonita - 91902 | ||
| Bonita-Sunnyside Branch Library | 4375 Bonita Rd | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Bonita-Sunnyside Fire Protection District | 4900 Bonita Rd | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Bonsall - 92003 | ||
| Major Marketplace | 5256 S Mission Rd Ste 701 | 7 de Oct. - 3 de Nov.: Lun. - Dom.: de 6 a. m. a 9 p. m. Mar., 4 de Nov. (Día de la Elección): de 6 a. m. a 8 p. m. |
| Borrego - 92004 | ||
| Borrego Springs Branch Library | 2580 Country Club Rd | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Campo - 91906 | ||
| Campo-Morena Village Branch Library | 31356 Hwy 94 | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Cardiff-by-the-Sea - 92007 | ||
| Cardiff-by-the-Sea Branch Library | 2081 Newcastle Ave | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Carlsbad - 92008 | ||
| Carlsbad City Library Learning Center | 3368 Eureka Pl | 7 de Oct. - 3 de Nov.: Lun. - Jue.: de 9 a. m. a 7 p. m. Vie. - Sáb.: de 9 a. m. a 5 p. m. Dom.: Cerrada Cerrada el 13 de Oct. Mar., 4 de Nov. (Día de la Elección): 7 a. m. a 8 p. m. |
| Georgina Cole Library | 1250 Carlsbad Village Dr | 7 de Oct. - 3 de Nov.: Lun. - Jue.: de 9 a. m. a 7 p. m. Vie. - Sáb.: de 9 a. m. a 5 p. m. Dom.: 1 p. m. a 5 p. m. Cerrada el 13 de Oct. Mar., 4 de Nov. (Día de la Elección): 7 a. m. a 8 p. m. |
| Carlsbad - 92011 | ||
| Carlsbad City Library | 1775 Dove Ln | 7
de Oct. - 3 de Nov.: Lun. - Jue.: de 9 a. m. a 7 p. m. Vie. - Sáb.: de 9 a. m. a 5 p. m. Dom.: 1 p. m. a 5 p. m. Cerrada el 13 de Oct. Mar., 4 de Nov. (Día de la Elección): 7 a. m. a 8 p. m. |
| Chula Vista - 91910 | ||
| Civic Center Branch Library | 365 F St | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Civic Center Branch Library (Drive-Thru) | 365 F St | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Kumeyaay Park | 700 Buena Vista Way | 7 de
Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Norman Park Senior Center | 270 F St | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Office of the Assessor/Recorder/County Clerk | 590 3rd Ave | 7 de Oct. - 3 de Nov.: Abierta 24
Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Chula Vista - 91911 | ||
| Chula Vista Animal Care Facility | 130 Beyer Way | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| South Chula Vista Branch Library | 389 Orange Ave | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Eucalyptus Skateboard Park | 1301 Oleander Ave | 7 de Oct. - 3 de Nov.: Lun. - Dom.: 7 a. m. al atardecer Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Otay Recreation Center | 3554 Main St | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Chula Vista - 91913 | ||
| Harvest Park | 1550 E Palomar St | 7 de
Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Chula Vista - 91914 | ||
| Mackenzie Creek Park | 2775 Mackenzie Creek Rd | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Chula Vista - 91915 | ||
| Sunset View Park | 1390 S Greensview Dr | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Coronado - 92118 | ||
| Coronado City Hall | 1825 Strand Way | 7
de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Coronado Public Library | 640 Orange Ave | 7 de Oct. - 3 de Nov.: Lun. - Jue.: 9:30 a. m. a 9 p. m. Vie.: 9:30 a. m. a 6 p. m. Sáb.: 10:00 a. m. a 6 p. m. Dom.: 1 p. m. a 5 p. m. Cerrada el 13 de Oct. Mar., 4 de Nov. (Día de la Elección): 7 a. m. a 8 p. m. |
| Del Mar - 92014 | ||
| Del Mar Branch Library | 1309 Camino Del Mar | 7 de Oct. - 3 de Nov.: Lun.: Cerrada Mar.: 12 p. m. a 7 p. m. Mié. - Jue.: 10 a. m. a 6 p. m. Vie - Sáb.: 10 a. m. a 5 p. m. Dom.: Cerrada Mar., 4 de Nov. (Día de la Elección): 7 a. m. a 8 p. m. |
| Del Mar Civic Center | 1050 Camino del Mar | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Descanso - 91916 | ||
| Descanso Branch Library | 9545 River Dr | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| El Cajon - 92019 | ||
| Cuyamaca College | 900 Rancho San Diego Pkwy | 7 de Oct. - 3 de Nov.: Lun. - Dom.: 5 a. m. a 11 p. m. Mar., 4 de Nov. (Día de la Elección): 5 a. m. a 8 p. m. |
| Foothills Adult Education Center | 1550 Melody Ln | 7 de Oct. - 3 de Nov.: Lun. - Jue.: 8 a. m. a 8 p. m. Vie.: 8 a. m. a 3 p. m. Sáb. - Dom.: Cerrada Mar., 4 de Nov. (Día de la Elección): 7 a. m. a 8 p. m. |
| PostalAnnex | 2514 Jamacha Rd Ste 502 | 7 de Oct. - 3
de Nov.: Lun. - Vie.: 8:30 a. m. a 6 p. m. Sáb.: 9 a. m. a 4 p. m. Dom.: Cerrada Mar., 4 de Nov. (Día de la Elección): 7 a. m. a 8 p. m. |
| Rancho San Diego Branch Library | 11555 Via Rancho San Diego | 7 de Oct. - 3 de Nov.: Abierta 24
Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| El Cajon - 92020 | ||
| El Cajon Branch Library | 201 E Douglas Ave | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Fletcher Hills Branch Library | 576 Garfield Ave | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Grossmont College Veterans Office | 10 Griffin Dr | 7 de Oct. - 3 de Nov.: Lun. - Dom.: 5 a. m. a 11 p. m. Mar., 4 de Nov. (Día de la Elección): 5 a. m. a 8 p. m. |
| El Cajon - 92021 | ||
| Crest Branch Library | 105 Juanita Ln | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Encinitas - 92024 | ||
| Encinitas Branch Library | 540 Cornish Dr | 7 de Oct. - 3 de Nov.: Lun., Jue.: 10 a. m. a 6 p. m. Mar. - Mié.: 12 p. m. a 7 p. m. Vie. - Dom.: 10 a. m. a 5 p. m. Mar., 4 de Nov. (Día de la Elección): 7 a. m. a 8 p. m. |
| Encinitas Chamber of Commerce | 535 Encinitas Blvd Ste 116 | 7 de Oct. - 3 de Nov.: Lun. - Jue.: 9 a. m. a 5 p. m. Vie. - Dom.: Cerrada Mar., 4 de Nov. (Día de la Elección): 7 a. m. a 8 p. m. |
| Escondido - 92025 | ||
| Escondido Public Library | 272 E Via Rancho Pkwy Space 171 | 7 de Oct. - 3 de Nov.: Lun. - Sáb.: 10 a. m. a 8 p. m. Dom.: Cerrada Mar., 4 de Nov. (Día de la Elección): 7 a. m. a 8 p. m. |
| HHSA North Inland Live Well Center | 649 W Mission Ave #3 | 7 de Oct. - 3 de Nov.: Abierta 24
Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Major Market | 1855 S Centre City Pkwy | 7
de Oct. - 3 de Nov.: Lun. - Dom.: de 6 a. m. a 9 p. m. Mar., 4 de Nov. (Día de la Elección): de 6 a. m. a 8 p. m. |
| Oakmont of Escondido Hills | 3012 Bear Valley Pkwy S | 7 de Oct. - 3 de Nov.: Lun. - Dom.: 8 a. m. a 8 p. m. Mar., 4 de Nov. (Día de la Elección): 7 a. m. a 8 p. m. |
| Escondido - 92027 | ||
| East Valley Community Center | 2245 E Valley Pkwy | 7 de Oct. - 3 de Nov.: Lun. - Vie.: 9 a. m. a 10 p. m. Sáb.: 9 a. m. a 4 p. m. Dom.: 9 a. m. a 12 p. m. Mar., 4 de Nov. (Día de la Elección): 7 a. m. a 8 p. m. |
| Fallbrook - 92028 | ||
| Fallbrook Branch Library | 124 S Mission Rd | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Fallbrook Regional Health District Community Health & Wellness Center | 1636 E Mission Rd | 7 de
Oct. - 3 de Nov.: Lun., Mié. - Vie.: 8:30 a. m. a 5 p. m. Mar.: 8:30 a. m. a 7 p. m. Sáb. - Dom.: Cerrada Cerrada el 13 de Oct. Sáb., 18 de Oct.: 9 a. m. a 4 p. m. Mar., 4 de Nov. (Día de la Elección): 7 a. m. a 8 p. m. |
| Rainbow Municipal Water District | 3707 Old Hwy 395 | 7 de Oct. - 3 de Nov.: Lun - Vie.: 8 a. m. a 4:30 p. m. Sáb. - Dom.: Cerrada Mar., 4 de Nov. (Día de la Elección): 7 a. m. a 8 p. m. |
| Imperial Beach - 91932 | ||
| Imperial Beach Branch Library | 810 Imperial Beach Blvd | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Imperial Beach Education Center | 170 Palm Ave | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Jacumba - 91934 | ||
| Jacumba Branch Library | 44605 Old Hwy 80 | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Jamul - 91935 | ||
| Jamul Ace Hardware | 13881 Campo Rd Ste A-7 | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Julian - 92036 | ||
| Julian Branch Library | 1850 Hwy 78 | 7
de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| La Jolla - 92037 | ||
| La Jolla/Riford Library | 7555 Draper Ave | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Lawrence Family Jewish Community Center | 4126 Executive Dr | 7 de Oct. - 3 de Nov.: Abierta 24
Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| La Jolla - 92093 | ||
| UCSD Price Center Loop | Matthews Ln | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| La Mesa - 91942 | ||
| Frazier Farms | 8401 Fletcher Pkwy | 7 de
Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| La Mesa Branch Library | 8074 Allison Ave | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| La Mesita Park | 8855 Dallas St | 7
de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Lakeside - 92040 | ||
| Lakeside Branch Library | 12428 Woodside Ave | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Lemon Grove - 91945 | ||
| Bella Vista Health Center | 7922 Palm St | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| HHSA Lemon Grove Live Well Center | 7065 Broadway | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Lemon Grove Branch Library | 3001 School Ln | 7 de Oct. - 3 de Nov.: Lun., Mié. - Jue.: 10 a. m. a 6 p. m. Mar.: 12 p. m. a 7 p. m.. Vie - Sáb.: 10 a. m. a 5 p. m. Dom.: Cerrada Mar., 4 de Nov. (Día de la Elección): 7 a. m. a 8 p. m. |
| National City - 91950 | ||
| Lincoln Acres Branch Library | 2725 Granger Ave | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| National City Public Library | 1401 National City Blvd | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Oceanside - 92054 | ||
| Frazier Farms | 1820 Oceanside Blvd | 7 de
Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| King of Kings Lutheran Church | 2993 MacDonald St | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Oceanside Public Library | 330 N Coast Hwy | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Oceanside - 92056 | ||
| HHSA North Coastal Live Well Center | 3708 Ocean Ranch Blvd | 7 de Oct. - 3 de Nov.: Abierta 24
Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Oceanside - 92057 | ||
| Melba Bishop Recreation Center | 5306 N River Rd | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Oceanside - 92058 | ||
| Grocery Outlet | 1527 Mission Ave | 7 de
Oct. - 3 de Nov.: Lun - Dom.: 7 a. m. a 9:30 p. m. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Oceanside Public Library Mission Branch | 3861-B Mission Ave | 7 de Oct. - 3 de Nov.: Lun. - Jue.: 9 a. m. a 7 p. m. Vie. - Sáb.: 9 a. m. a 6 p. m. Dom.: 1 p. m. a 5 p. m. Mar., 4 de Nov. (Día de la Elección): 7 a. m. a 8 p. m. |
| Pine Valley - 91962 | ||
| Pine Valley Branch Library | 28804 Old Hwy 80 | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Potrero - 91963 | ||
| Potrero Branch Library | 24883 Potrero Valley Rd | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Poway - 92064 | ||
| Poway Branch Library | 13137 Poway Rd | 7 de Oct. - 3 de Nov.: Lun., Jue.: 10 a. m. a 6 p. m. Mar. - Mié.: 12 p. m. a 7 p. m. Vie. - Dom.: 10 a. m. a 5 p. m. Mar., 4 de Nov. (Día de la Elección): 7 a. m. a 8 p. m. |
| Poway Fire Department Station 2 | 16912 Westling Ct | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Ramona - 92065 | ||
| Ramona Branch Library | 1275 Main St | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Rancho Santa Fe - 92067 | ||
| Rancho Santa Fe Branch Library | 17040 Avenida de Acacias | 7 de Oct. - 3 de Nov.: Abierta 24
Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Rancho Santa Fe Fire Protection District | 18027 Calle Ambiente | 7 de Oct. - 3 de Nov.: Abierta 24
Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92101 | ||
| Balboa Park West - Information Kiosk | 699 El Prado | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Central Library | 330 Park Blvd | 7 de Oct.
- 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Port of San Diego | 3165 Pacific Hwy | 7
de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego City Hall | 202 C St | 7
de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego County Administration Center | 1600 Pacific Hwy | 7 de Oct. - 3 de Nov.: Abierta 24
Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92103 | ||
| Mission Hills-Hillcrest/Knox Library | 215 W Washington St | 7 de Oct. - 3 de Nov.: Abierta 24
Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| University Heights Library | 4193 Park Blvd | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92104 | ||
| Morley Field Sports Complex | 2221 Morley Field Dr | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| North Park Library | 3795 31st St | 7
de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92105 | ||
| City Heights/Weingart Library | 3795 Fairmount Ave | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Oak Park Library | 2802 54th St | 7
de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92107 | ||
| Ocean Beach Library | 4801 Santa Monica Ave | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Point Loma/Hervey Library | 3701 Voltaire St | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92108 | ||
| Access To Independence | 8885 Rio San Diego Dr Unit 135 | 7 de Oct. - 3 de Nov.: Lun. - Vie.: 8:30 a. m. a 4:30 p. m. Sáb. - Dom.: Cerrada Mar., 4 de Nov. (Día de la Elección): 7 a. m. a 8 p. m. |
| Mission Valley Library | 2123 Fenton Pkwy | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92109 | ||
| Pacific Beach/Taylor Library | 4275 Cass St | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92110 | ||
| Clairemont Library | 2920 Burgener Blvd | 7 de
Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Grocery Outlet | 3948 W Point Loma Blvd | 7
de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92111 | ||
| Linda Vista Library | 2160 Ulric St | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92113 | ||
| Comprehensive Health Center | 3177 Ocean View Blvd | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Logan Heights Library | 567 S 28th St | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Mountain View/Beckwourth Library | 721 San Pasqual St | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92114 | ||
| Valencia Park/Malcolm X Library | 5148 Market St | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92115 | ||
| Colina Del Sol Park | 5319 Orange Ave | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| College-Rolando Library | 6600 Montezuma Rd | 7 de
Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| The Salvation Army Kroc Center | 6845 University Ave | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92116 | ||
| Kensington-Normal Heights Library | 4121 Adams Ave | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92117 | ||
| Balboa Library | 4255 Mt Abernathy Ave | 7
de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| North Clairemont Library | 4616 Clairemont Dr | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92119 | ||
| San Carlos Library | 7265 Jackson Dr | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92120 | ||
| Allied Gardens/Benjamin Library | 5188 Zion Ave | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92122 | ||
| North University Community Library | 8820 Judicial Dr | 7 de Oct. - 3 de Nov.: Abierta 24
Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92123 | ||
| MySDCL Kiosk: County Operations Center | 5500 Overland Ave | 7 de Oct. - 3 de Nov.: Abierta 24
Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Office of the Assessor/Recorder/County Clerk | 9225 Clairemont Mesa Blvd | 7 de Oct. - 3 de Nov.:
Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Registar of Voters (Drive-Thru) | 5600 Overland Ave | 6 de Oct. - 24 de Oct.: Lun. - Vie.: 8 a. m. a 5 p. m. Sáb. - Dom.: Cerrada 25 de Oct. - 3 de Nov.: Lun. - Dom.: 8 a. m. a 5 p. m. Mar., 4 de Nov. (Día de la Elección): 7 a. m. a 8 p. m. |
| Registrar of Voters (Lobby) | 5600 Overland Ave | 6 de Oct. - 24 de Oct.: Lun. - Vie.: 8 a. m. a 5 p. m. Sáb. - Dom.: Cerrada 25 de Oct. - 3 de Nov.: Lun. - Dom.: 8 a. m. a 5 p. m. Mar., 4 de Nov. (Día de la Elección): 7 a. m. a 8 p. m. |
| Serra Mesa-Kearny Mesa Library | 9005 Aero Dr | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92124 | ||
| Tierrasanta Library | 4985 La Cuenta Dr | 7 de
Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92126 | ||
| Mira Mesa Library | 8405 New Salem St | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92127 | ||
| 4S Ranch Branch Library | 10433 Reserve Dr | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92128 | ||
| Carmel Mountain Ranch Library | 12095 World Trade Dr | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Rancho Bernardo Library | 17110 Bernardo Center Dr | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92129 | ||
| Rancho Penasquitos Library | 13330 Salmon River Rd | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92130 | ||
| Carmel Valley Library | 3919 Townsgate Dr | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Pacific Highlands Ranch Library | 12911 Pacific Pl | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92131 | ||
| Scripps Miramar Ranch Library | 10301 Scripps Lake Dr | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92139 | ||
| Paradise Hills Library | 5922 Rancho Hills Dr | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Skyline Hills Library | 7900 Paradise Valley Rd | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| San Diego - 92154 | ||
| Ocean View Hills Neighborhood Park | 4915 Ocean View Hills Pkwy | 7 de Oct. - 3 de Nov.: Abierta
24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Otay Mesa-Nestor Library | 3003 Coronado Ave | 7 de Oct. - 3 de Nov.: Abierta 24 Hrs. Mar., 4 de Nov. (Día de la Elección): Cerrada a las 8 p. m. |
| Silver Wing Park | 3737 Arey Dr | 7 de
