Ubicaciones de Centros de Votación - BORRADOR
El proceso de selección de centros de votación está ya en marcha. El condado proporcionará un mínimo de 195 ubicaciones de centros de votación a través de todo el condado y anticipa proporcionar más del mínimo. La lista a continuación proporciona solo aquellas ubicaciones que han sido confirmadas para la elección primaria del 7 de junio. La lista final de las ubicaciones se publicará aquí después de que se publique el Plan de Administración de Elecciones el 8 de marzo de 2022.
ALPINE - 91901
| ||
ALPINE ELEMENTARY SCHOOL-AUDITORIUM | 1850 ALPINE BLVD | 4 de junio al 7 de junio |
BONITA - 91902 | ||
SUNNYSIDE ELEMENTARY SCHOOL-MPR | 5430 SAN MIGUEL RD | 4 de junio al 7 de junio |
BONSALL - 92003
| ||
BONSALL COMMUNITY CTR-MAIN RM | 31505 OLD RIVER RD | 28 de mayo al 7 de junio |
BORREGO SPRINGS - 92004 | ||
BORREGO SPRINGS HIGH SCHOOL-GYM | 2281 DIEGUENO RD | 4 de junio al 7 de junio |
BOULEVARD - 91905
| ||
BACK COUNTRY RESOURCE CENTER | 39919 RIBBONWOOD RD | 28 de mayo al 7 de junio |
CAMPO - 91906 | ||
MOUNTAIN HEALTH COMM CTR-MAIN HALL | 976 SHERIDAN RD | 4 de junio al 7 de junio |
CARDIFF BY THE SEA - 92007 | ||
ADA W HARRIS ELEM SCHOOL-MPR | 1508 WINDSOR RD | 4 de junio al 7 de junio |
CARLSBAD - 92008
| ||
CARLSBAD HIGH SCHOOL-CUSTODIAN RM | 3557 MONROE ST | 4 de junio al 7 de junio |
CARLSBAD - 92009
| ||
EL CAMINO CREEK SCHOOL-AUDITORIUM | 7885 PASEO ALISO | 4 de junio al 7 de junio |
CARLSBAD - 92010 | ||
CALAVERA HILLS MIDDLE SCHOOL-GYM | 4100 TAMARACK AVE | 4 de junio al 7 de junio |
CARLSBAD - 92011
| ||
AVIARA OAKS ELEM SCHOOL-AUDITORIUM | 6900 AMBROSIA LN | 4 de junio al 7 de junio |
CHULA VISTA - 91910
| ||
BONITA VISTA MIDDLE SCHOOL-CAFETERIA | 650 OTAY LAKES RD | 4 de junio al 7 de junio |
CHULA VISTA CITY HALL | 276 4TH AVE | 4 de junio al 7 de junio |
CLEAR VIEW ELEMENTARY SCHOOL-AUDITORIUM | 455 WINDROSE WAY | 4 de junio al 7 de junio |
HILLTOP HIGH SCHOOL-CAFETERIA | 555 CLAIRE AVE | 4 de junio al 7 de junio |
SOUTHWESTERN COMM CLG-WEST STUDENT UNION | 900 OTAY LAKES RD, LOT A | 28 de mayo al 7 de junio |
CHULA VISTA - 91911
| ||
BAY VIEW BAPTIST CHURCH | 210 JAMUL AVE | 4 de junio al 7 de junio |
FRED H ROHR ELEM SCHOOL-CAFETERIA | 1540 MALTA AVE | 4 de junio al 7 de junio |
SHADOW MTN COMM CHR-FIRESIDE RM | 960 5TH AVE | 4 de junio al 7 de junio |
CHULA VISTA - 91913
| ||
EASTLAKE ELEM SCHOOL-AUDITORIUM | 1955 HILLSIDE DR | 4 de junio al 7 de junio |
HEDENKAMP ELEM SCHOOL-MPR HALF | 930 E PALOMAR ST | 4 de junio al 7 de junio |
MC MILLIN, CORKY SCHOOL-AUDITORIUM | 1201 SANTA CORA AVE | 4 de junio al 7 de junio |
OTAY RANCH HIGH SCHL-LIBRARY | 1250 OLYMPIC PKWY | 4 de junio al
7 de junio |
CHULA VISTA - 91914 | ||
EASTLAKE MIDDLE SCHOOL-LIBRARY | 900 DUNCAN RANCH RD | 4 de junio al 7 de junio |
CHULA VISTA - 91915 | ||
CAMARENA, ENRIQUE S ELEM SCHOOL-RM 704 | 1650 EXPLORATION FLS DR, USE WINDINGWALK | 4 de junio al 7 de junio |
EASTLAKE HIGH SCHOOL-ROOM 1604 | 1120 EASTLAKE PKWY, MAIN ENTRANCE | 4 de junio al 7 de junio |
CORONADO - 92118 | ||
CITY OF CORONADO - COMM CTR-ABALONE RM | 1845 STRAND WAY | 28 de mayo al 7 de junio |
DESCANSO - 91916 | ||
OUR LADY OF LIGHT CATHOLIC CHR | 9136 RIVERSIDE DR | 4 de junio al 7 de junio |
EL CAJON - 92019 | ||
EL CAJON ELKS LODGE #1812 - MEETING RM | 1400 E WASHINGTON AVE | 4 de junio al 7 de junio |
KENNEDY REC CENTER-MEETING RM | 1675 E MADISON AVE | 28 de mayo al 7 de junio |
RANCHO SAN DIEGO ELEM SCHOOL-MPR | 12151 CALLE ALBARA | 4 de junio al 7 de junio |
EL CAJON - 92021 | ||
CREST COMMUNITY CLUBHOUSE | 113 NORTH PARK DR | 4 de junio al 7 de junio |
LOS COCHES CREEK MIDDLE
SCHOOL-DRAMA RM
| 9669 DUNBAR LN | 4 de junio al 7 de junio |
MAGNOLIA
ELEM SCHOOL-AUDITORIUM | 650 GREENFIELD DR | 4 de junio al 7 de junio |
NARANCA ELEM SCHOOL-MPR | 1030 NARANCA AVE | 4 de junio al 7 de junio |
W D HALL
ELEM SCHOOL-AUDITORIUM | 1376 PEPPER DR | 4 de junio al 7 de junio |
WELLS PARK | 1153 E MADISON AVE | 28 de mayo al 7 de junio |
ENCINITAS - 92024 | ||
ENCINITAS COMMUNITY CENTER-MAPLE RM | 1140 OAKCREST PARK DR | 4 de junio al 7 de junio |
OLIVENHAIN MUNICIPAL WATER DISTRICT | 1966 OLIVENHAIN RD | 4 de junio al 7 de junio |
PAUL ECKE CENTRAL SCHOOL-MPR | 185 UNION ST | 4 de junio al 7 de junio |
ESCONDIDO - 92025 | ||
CENTRAL ELEM SCHOOL-AUDITORIUM | 122 W 4TH AVE | 4 de junio al 7 de junio |
PARK AVENUE COMMUNITY CENTER-OAK RM | 728 N BROADWAY | 4 de junio al 7 de junio |
WESTFIELD NORTH COUNTY - COMMUNITY ROOM | 272 E VIA RANCHO PKWY | 28 de mayo al 7 de junio |
ESCONDIDO - 92026 | ||
REIDY CREEK ELEM SCHOOL-MPR | 2869 N BROADWAY | 4 de junio al 7 de junio |
ROCK SPRINGS ELEM SCHOOL-AUDITORIUM | 1155 DEODAR RD | 4 de junio al 7 de junio |
ESCONDIDO - 92027 | ||
COMMUNITY LUTHERAN CHURCH | 3575 E VALLEY PKWY | 28 de mayo al 7 de junio |
CONWAY ELEM SCHOOL-MPR | 1325 CONWAY DR | 4 de junio al 7 de junio |
EAST VALLEY COMMUNITY CTR - VINEYARD RM | 2245 E VALLEY PKWY | 4 de junio al 7 de junio |
OAK HILL ELEM SCHOOL-MPR | 1820 OAK HILL DR | 4 de junio al 7 de junio |
ESCONDIDO - 92029 | ||
DEL LAGO ACADEMY-DANCE RM B203 | 1740 SCENIC TRAILS WAY | 4 de junio al 7 de junio |
FALLBROOK - 92028
| ||
FALLBROOK COMMUNITY CTR-AUDITORIUM | 341 HEALD LN | 28 de mayo al 7 de junio |
FALLBROOK
HIGH SCHOOL-GYM | 2400 S STAGE COACH LN | 4 de junio al 7 de junio |
FALLBROOK UN ELEM OFFCE-RM 6 PROF DEV RM | 321 IOWA ST | 4 de junio al 7 de junio |
IMPERIAL BEACH - 91932 | ||
SBUSD ED CENTER-BURRESS AUDITORIUM | 601 ELM AVE | 28 de mayo al 7 de junio |
JAMUL - 91935 | ||
DEERHORN VALLEY FIRE STATION #37 | 2383 HONEY SPRINGS RD | 4 de junio al 7 de junio |
JAMUL COMMUNITY CHR OFFICE-CHAPEL | 14866 LYONS VALLEY RD | 28 de mayo al 7 de junio |
JULIAN - 92036 | ||
JULIAN TOWN HALL - DOWNSTAIRS | 2129 MAIN ST | 28 de mayo al 7 de junio |
LA JOLLA - 92037 | ||
MUIRLANDS MIDDLE SCHOOL-AUDITORIUM | 1056 NAUTILUS ST | 4 de junio al 7 de junio |
LA MESA - 91942 | ||
MARYLAND AVENUE ELEM SCHOOL-AUDITORIUM | 5400 MARYLAND AVE | 4 de junio al 7 de junio |
PARKWAY MIDDLE SCHOOL-MPR | 9009 PARK PLAZA DR | 4 de junio al 7 de junio |
UNITED CHURCH OF CHRIST OF LA MESA-HALL | 5940 KELTON AVE | 4 de junio al 7 de junio |
LAKESIDE - 92040 | ||
EL CAPITAN HIGH SCHOOL-EVENT CENTER | 10410 ASHWOOD ST | 4 de junio al 7 de junio7 |
LAKESIDE COMMUNITY CENTER-MEYER HALL | 9841 VINE ST | 4 de junio al 7 de junio |
SANTEE-LAKESIDE ELKS LODGE | 11633 WOODSIDE AVE | 4 de junio al 7 de junio |
NATIONAL CITY - 91950 | ||
CAMACHO RECREATION CENTER - GYM | 1810 E 22ND ST | 28 de mayo al 7 de junio |
EL TOYON RECREATION CTR-CLASSRM | 2005 E 4TH ST | 4 de junio al 7 de junio |
OCEANSIDE - 92054 | ||
LINCOLN MIDDLE SCHOOL-MPR | 2000 CALIFORNIA ST | 4 de junio al 7 de junio |
OCEANSIDE COUNTRY CLUB SR CTR-RM G & H | 455 COUNTRY CLUB LN | 4 de junio al 7 de junio |
WOMENS CLUB OF OCEANSIDE | 1606 MISSOURI AVE | 28 de mayo al 7 de junio |
OCEANSIDE - 92056 | ||
EL CORAZON SENIOR CENTER - CLASSROOMS | 3302 SENIOR CENTER DR | 28 de mayo al 7 de junio |
TEMPLE HEIGHTS ELEM SCHOOL-MPR | 1550 TEMPLE HEIGHTS DR | 4 de junio al 7 de junio |
OCEANSIDE - 92057 | ||
KNIGHTS OF COLUMBUS-HALL/SAN LUIS REY | 4070 MISSION AVE | 4 de junio al 7 de junio |
LIBBY ELEMENTARY SCHOOL-MPR | 423 W REDONDO DR | 4 de junio al 7 de junio |
MARTIN L KING JR MID SCHOOL-MPR | 1290 IVEY RANCH RD | 4 de junio al 7 de junio |
MELBA BISHOP REC CTR-GYM | 5306 NORTH RIVER RD | 4 de junio al 7 de junio |
MISSION VISTA HIGH SCHOOL - THEATER | 1306 MELROSE DR | 4 de junio al 7 de junio |
ROOSEVELT MIDDLE SCHOOL-MPR | 850 SAGEWOOD DR | 4 de junio al 7 de junio |
OCEANSIDE - 92058 | ||
JOE BALDERRAMA COMMUNITY CENTER | 709 SAN DIEGO ST | 4 de junio al 7 de junio |
OCEANSIDE UNIFIED SCH DIST-BOARD ROOM | 2111 MISSION AVE | 4 de junio al 7 de junio |
PALA - 92059 | ||
PALA TRIBAL COMMUNITY HALL-OLD HALL | 35955 PALA TEMECULA RD | 4 de junio al 7 de junio |
PINE VALLEY - 91962 | ||
MOUNTAIN EMPIRE HIGH SCHOOL-GYM | 3305 BUCKMAN SPRINGS RD | 4 de junio al 7 de junio |
PINE VALLEY COMMUNITY CLUBHOUSE | 28890 OLD HWY 80 | 28 de mayo al 7 de junio |
POTRERO - 91963 | ||
POTRERO COMMUNITY CENTER-MAIN HALL | 24550 HWY 94 | 4 de junio al 7 de junio |
POWAY - 92064 | ||
MICKEY CAFAGNA COMM CTR-WILLOW RM | 13094 CIVIC CENTER DR | 4 de junio al 7 de junio |
MIDLAND ELEMENTARY SCHOOL-MPR | 13910 MIDLAND RD | 4 de junio al 7 de junio |
POMERADO ELEM SCH-MPR | 12321 9TH ST | 4 de junio al 7 de junio |
POWAY HIGH SCHOOL-K1 | 15500 ESPOLA RD | 4 de junio al 7 de junio |
RAMONA - 92065 | ||
RAMONA COMM CTR-MULTI PURPOSE RM | 434 AQUA LN | 28 de mayo al 7 de junio |
RAMONA SOUTHERN BAPTIST CHURCH | 838 HANSON LN | 4 de junio al 7 de junio |
RAMONA UNIFIED SCH DIST - WILSON GYM | 720 9TH ST | 4 de junio al 7 de junio |
RANCHO SANTA FE - 92067 | ||
R ROGER ROWE SCHOOL-GYM | 5927 LA GRANADA | 4 de junio al 7 de junio |
SAN DIEGO - 92101 | ||
DOWNTOWN WORKS | 550 W B ST | 28 de mayo al 7 de junio |
WASHINGTON ELEM SCHOOL-AUDITORIUM | 1789 STATE ST | 4 de junio al 7 de junio |
SAN DIEGO - 92102 | ||
GOLDEN HILL RECREATION CTR-GYM | 2600 GOLF COURSE DR | 4 de junio al 7 de junio |
HORTON ELEM SCHOOL-AUDITORIUM | 5050 GUYMON ST | 4 de junio al 7 de junio |
SAN DIEGO - 92103 | ||
SAN DIEGO LGBT COMMUNITY CENTER | 3909 CENTRE ST | 4 de junio al 7 de junio |
SPRECKELS MASONIC TEMPLE - DINING HALL | 3858 FRONT ST | 4 de junio al 7 de junio |
SAN DIEGO - 92104 | ||
NORTH PARK RECREATION CENTER-MPR 1 | 4044 IDAHO ST | 4 de junio al 7 de junio |
ST PATRICKS CATHOLIC PARISH - REAR HALL | 3585 30TH ST | 4 de junio al 7 de junio |
SAN DIEGO - 92105 | ||
MID CITY COMMUNITY-GYMNASIUM | 4302 LANDIS ST | 28 de mayo al 7 de junio |
OAK PARK ELEM SCHOOL-AUDITORIUM | 2606 54TH ST, USE MAPLE ST | 4 de junio al 7 de junio |
WILSON MIDDLE SCHOOL-AUDITORIUM | 3838 ORANGE AVE | 4 de junio al 7 de junio |
SAN DIEGO - 92107 | ||
CORREIA MIDDLE SCHOOL-AUDITORIUM FOYER | 4302 VALETA ST | 4 de junio al 7 de junio |
DANA MID SCHOOL-CAFETERIA | 1775 CHATSWORTH BLVD | 4 de junio al 7 de junio |
OCEAN BEACH REC CTR - GYM | 4726 SANTA MONICA AVE | 4 de junio al 7 de junio |
SAN DIEGO - 92109 | ||
DOWNTOWN WORKS | 4438 INGRAHAM ST | 28 de mayo al 7 de junio |
PACIFIC BEACH RECREATION CENTER-CRAFT RM | 1405 DIAMOND ST | 4 de junio al 7 de junio |
SAN DIEGO - 92110 | ||
FATHER JUNIPERO SERRA HALL | 2540 SAN DIEGO AVE | 4 de junio al 7 de junio |
USD- DEGHERI ALUMNI CTR RM 113 | 5998 ALCALA PARK | 28 de mayo al 7 de junio |
SAN DIEGO - 92111 | ||
CARSON ELEM SCHOOL-AUDITORIUM | 6905 KRAMER ST | 4 de junio al 7 de junio |
CLAIREMONT COVENANT CHR-FELLOWSHIP HALL | 5255 MT ARARAT DR | 4 de junio al 7 de junio |
ISLAMIC CENTER OF SAN DIEGO - MPR | 7050 ECKSTROM AVE | 4 de junio al 7 de junio |
KEARNY MESA REC CTR-MEETING ROOM | 3170 ARMSTRONG ST | 4 de junio al 7 de junio |
LINDA VISTA PRESBYTERIAN CHURCH - HALL | 2130 ULRIC ST | 4 de junio al 7 de junio |
SAN DIEGO - 92113 | ||
MOUNTAIN VIEW COMM CTR-BACK MEETING RM | 641 S BOUNDARY ST | 4 de junio al 7 de junio |
NEW HOPE BAPTIST CHURCH HALL | 2205 HARRISON AVE | 4 de junio al 7 de junio |
SAN DIEGO - 92114 | ||
AUDUBON SCHOOL-AUDITORIUM | 8111 SAN VICENTE ST | 4 de junio al 7 de junio |
BAYVIEW BAPTIST CHURCH-AUDITORIUM | 6134 PASTOR TIMOTHY J WINTERS ST | 4 de junio al 7 de junio |
ENCANTO RECREATION CTR-MEETING RM | 6508 WUNDERLIN AVE | 4 de junio al 7 de junio |
FULTON ELEMENTARY SCHOOL-AUDITORIUM | 7055 SKYLINE DR | 4 de junio al 7 de junio |
SAN DIEGO - 92115 | ||
CRAWFORD HIGH SCHOOL-CAFETERIA | 5600 SPARTAN DR | 4 de junio al 7 de junio |
HOOVER HIGH SCHOOL-AUDITORIUM STAGE | 4474 EL CAJON BLVD | 4 de junio al 7 de junio |
SAN DIEGO - 92117 | ||
ALCOTT ELEM SCHOOL-AUDITORIUM | 4680 HIDALGO AVE | 4 de junio al 7 de junio |
NORTH CLAIREMONT REC CTR - GYM | 4421 BANNOCK AVE | 4 de junio al 7 de junio |
SEQUOIA ELEM SCHOOL-AUDITORIUM | 4690 LIMERICK AVE | 4 de junio al 7 de junio |
SOUTH CLAIREMONT REC CTR-CRAFT RM | 3605 CLAIREMONT DR | 4 de junio al 7 de junio |
SAN DIEGO - 92119 | ||
SAN CARLOS REC CENTER-SAN CARLOS ROOM | 6445 LAKE BADIN AVE | 4 de junio al 7 de junio |
SAN DIEGO - 92120 | ||
ALLIED GARDENS REC CENTER-GYM | 5155 GREENBRIER AVE | 4 de junio al 7 de junio |
FOSTER ELEM SCHOOL-AUDITORIUM | 6550 51ST ST | 4 de junio al 7 de junio |
MISSION TRAILS CHURCH-FELLOWSHIP HALL | 4880 ZION AVE | 4 de junio al 7 de junio |
SAN DIEGO - 92122 | ||
DOYLE RECREATION CENTER-GYM | 8175 REGENTS RD | 4 de junio al 7 de junio |
STANDLEY PARK & REC CTR - CRAFT RM | 3585 GOVERNOR DR | 4 de junio al 7 de junio |
SAN DIEGO - 92123 | ||
SERRA MESA REC CENTER-GYM | 9020 VILLAGE GLEN DR | 4 de junio al 7 de junio |
SAN DIEGO - 92124 | ||
TIERRASANTA REC CENTER-MEETING RM 2 & 3 | 11220 CLAIREMONT MESA BLVD | 4 de junio al 7 de junio |
SAN DIEGO - 92126 | ||
CHALLENGER MID SCHOOL-AUDITORIUM | 10810 PARKDALE AVE | 4 de junio al 7 de junio |
HAGE ELEM SCHOOL-AUDITORIUM | 9750 GALVIN AVE | 4 de junio al 7 de junio |
MIRA MESA REC CTR-GAME RM | 8575 NEW SALEM ST | 4 de junio al 7 de junio |
SAN DIEGO MIRAMAR COLLEGE-ROOM H-103 | 10440 BLACK MOUNTAIN RD | 4 de junio al 7 de junio |
SAN DIEGO - 92127 | ||
RANCHO BERNARDO REC CENTER-MEETING RM | 18448 W BERNARDO DR | 4 de junio al 7 de junio |
TURTLEBACK ELEMENTARY SCHOOL-MPR | 15855 TURTLEBACK RD | 4 de junio al 7 de junio |
SAN DIEGO - 92128 | ||
CARMEL MOUNTAIN RANCH REC CTR-MPR RM 103 | 10152 RANCHO CARMEL DR | 28 de mayo al 7 de junio |
HOPE UNITED METHODIST CHR-COVENANT HL 4 | 16550 BERNARDO HEIGHTS PKWY | 4 de junio al 7 de junio |
SAN DIEGO - 92129 | ||
CANYON VIEW ELEM SCHOOL-MPR | 9225 ADOLPHIA ST | 4 de junio al 7 de junio |
HILLTOP COMMUNITY PARK-MPR | 9711 OVIEDO WAY | 4 de junio al 7 de junio |
WESTVIEW HIGH SCHOOL-DANCE ROOM | 13500 CAMINO DEL SUR | 4 de junio al 7 de junio |
SAN DIEGO - 92130 | ||
CARMEL VALLEY REC CENTER - MPR RM 1 | 3777 TOWNSGATE DR | 4 de junio al 7 de junio |
OCEAN AIR RECREATION CTR-ACTIVITY RM 100 | 4770 FAIRPORT WAY | 4 de junio al 7 de junio |
PACIFIC HIGHLANDS RNCH REC CTR-MPR NORTH | 5977 VILLAGE CENTER LOOP RD | 28 de mayo al 7 de junio |
ST THERESE OF CARMEL CATHOLIC CHURCH | 4355 DEL MAR TRAILS RD | 4 de junio al 7 de junio |
SAN DIEGO - 92131 | ||
DINGEMAN ELEM SCH-AUDITORIUM | 11840 SCRIPPS CREEK DR | 4 de junio al 7 de junio |
ELLEN BROWNING SCRIPPS ELEM-MPR | 11778 CYPRESS CANYON RD | 4 de junio al 7 de junio |
SAN DIEGO - 92139 | ||
CENTRO FAMILIAR CRISTIANO-RM 5 | 5901 RANCHO HILLS DR | 4 de junio al 7 de junio |
HILLSBOROUGH RECREATION CENTER | 1208 MANZANA WAY | 4 de junio al 7 de junio |
PENN ATHLETIC FIELD-MEETING RM | 2555 DUSK DR | 4 de junio al 7 de junio |
SAN DIEGO - 92154 | ||
JUAREZ-LINCOLN ELEM SCHOOL-MPR | 849 TWINING AVE | 4 de junio al 7 de junio |
MONTGOMERY WALLER REC CTR - GYM | 3020 CORONADO AVE | 4 de junio al 7 de junio |
NESTOR UNITED METHODIST CHR-FELLOWSHIP | 2205 FLOWER AVE | 4 de junio al 7 de junio |
ROBERT EGGER REC CTR - GYM | 1885 CORONADO AVE | 4 de junio al 7 de junio |
SAN YSIDRO HIGH SCHL-PERF ARTS CTR FOYER | 5353 AIRWAY RD | 4 de junio al 7 de junio |
SAN DIEGO - 92182 | ||
SDSU VIEJAS ARENA - TUNNEL | 5500 CANYON CREST DR, PARKING 13 | 28 de mayo al 7 de junio |
SAN MARCOS - 92069 | ||
SAN MARCOS COMMUNITY CENTER-MAIN HALL | 3 CIVIC CENTER DR | 4 de junio al 7 de junio |
WALNUT GROVE PARK RED BARN | 1950 SYCAMORE DR | 4 de junio al 7 de junio |
SAN MARCOS - 92078 | ||
CSU SAN MARCOS-VIASAT ENGR PAVILLON 5101 | 333 S TWIN OAKS VALLEY RD, LOT F | 4 de junio al 7 de junio |
SAN ELIJO REC CTR-TERRACE RM | 1105 ELFIN FOREST RD E | 4 de junio al 7 de junio |
SAN
YSIDRO - 92173
| ||
COLONEL IRVING SALOMON COMM CTR - GYM | 179 DIZA RD | 28 de mayo al 7 de junio |
SANTA YSABEL - 92070 | ||
SANTA YSABEL NATURE CENTER-COMMUNITY RM | 22135 HWY 79 | 4 de junio al 7 de junio |
SANTEE - 92071 | ||
CAJON PARK SCHOOL-MPR | 10300 N MAGNOLIA AVE | 4 de junio al 7 de junio |
PRIDE ACADEMY AT PROSPECT AVE-LRC | 9303 PROSPECT AVE | 4 de junio al 7 de junio |
SUMMIT UNITARIAN UNIVERSALIST FELLOWSHIP | 8778 COTTONWOOD AVE | 4 de junio al 7 de junio |
SYCAMORE CANYON SCHOOL-MPR | 10201 SETTLE RD | 4 de junio al 7 de junio |
WEST HILLS HIGH SCHOOL - GYM FOYER | 8756 MAST BLVD | 4 de junio al 7 de junio |
SOLANA BEACH - 92075 | ||
SKYLINE ELEMENTARY SCHOOL-THEATER | 606 LOMAS SANTA FE DR | 4 de junio al 7 de junio |
SPRING VALLEY - 91977 | ||
FAITH CHAPEL-STUDENT CENTER | 9400 CAMPO RD | 4 de junio al 7 de junio |
HIGHLANDS ELEM SCHOOL-MPR | 3131 S BARCELONA ST | 4 de junio al 7 de junio |
NEW SEASONS CHURCH - YOUTH CENTER | 2300 BANCROFT DR | 4 de junio al 7 de junio |
SPRING VALLEY COMMUNITY CTR-COMPUTER RM | 8735 JAMACHA BLVD | 28 de mayo al 7 de junio |
VALLEY CENTER - 92082 | ||
VALLEY CENTER COMMUNITY HALL | 28246 LILAC RD | 4 de junio al 7 de junio |
VALLEY CENTER PAUMA STAFF LOUNGE-RM 1 | 28751 COLE GRADE RD | 4 de junio al 7 de junio |
VISTA - 92081 | ||
RANCHO BUENA VISTA HS-LIBRARY/MEDIA CTR | 1601 LONGHORN DR | 4 de junio al 7 de junio |
VISTA - 92083 | ||
LIFE CHRISTIAN CHURCH VISTA | 1132 N MELROSE DR SUITE 502 | 4 de junio al 7 de junio |
STONEBROOKE CHURCH-FELLOWSHIP HALL | 145 HANNALEI DR | 4 de junio al 7 de junio |
VISTA INNOVATION CENTER-MPR | 836 OLIVE AVE | 4 de junio al 7 de junio |
VISTA - 92084 | ||
VISTA CIVIC CENTER - VANCE COMMUNITY RM | 200 CIVIC CENTER DR, USE ALTA VISTA DR | 28 de mayo al 7 de junio |
VISTA HIGH SCHOOL-GYM | 1 PANTHER WAY | 4 de junio al 7 de junio |
WARNER SPRINGS - 92086 | ||
WARNER UNION ELEM SCHL-LIBRARY | 30951 HWY 79 | 4 de junio al 7 de junio |